Euro zone consumer inflation in November

(Reuters) – EU statistics office Eurostat released on Friday the following harmonised data on November consumer prices in the 19-nation euro zone.

The table includes the core rate of inflation referred to by the European Central Bank, which excludes volatile energy and unprocessed food costs.

Euro area inflation rates in % for main components, measured by HICPs

Weight (‰) Annual rate Monthly rate

2022 Nov 21 Jun 22 Jul 22 Aug 22 Sep 22 Oct 22 Nov 22 Nov 22

All-items HICP 1000.0 4.9 8.6 8.9 9.1 9.9 10.6 10.1 -0.1

> excluding energy 890.7 2.5 4.9 5.4 5.8 6.4 6.9 7.0 0.2

> excluding energy, unprocessed food 841.2 2.6 4.6 5.1 5.5 6.0 6.4 6.6 0.3

> excluding energy, food, alcohol & tobacco 681.8 2.6 3.7 4.0 4.3 4.8 5.0 5.0 0.0

> excluding energy, seasonal food 862.7 2.6 4.8 5.3 5.7 6.3 6.7 6.9 0.3

> excluding tobacco 975.8 4.9 8.8 9.0 9.3 10.1 10.8 10.2 -0.1

Food, alcohol & tobacco 208.9 2.2 8.9 9.8 10.6 11.8 13.1 13.6 0.9

> excluding processed food, alcohol & tobacco 159.4 2.3 8.2 9.4 10.5 11.5 12.4 13.6 1.4

> excluding unprocessed food 49.5 1.9 11.2 11.1 11.0 12.7 15.5 13.8 -0.7

Energy 109.3 27.5 42.0 39.6 38.6 40.7 41.5 34.9 -1.9

Non-energy industrial goods 265.2 2.4 4.3 4.5 5.1 5.5 6.1 6.1 0.4

Services 416.7 2.7 3.4 3.7 3.8 4.3 4.3 4.2 -0.3

For Eurostat release, click on:

(Reporting by Anastasiia Kozlova in Gdansk)

tagreuters.com2022binary_LYNXMPEIBF0FC-VIEWIMAGE